Last matches
Tournament calendar
Players list
Print| Player | Position | Year of birthday | Number |
|---|---|---|---|
| Aleksandr Grozov | Goalkeeper | 1987 | 1 |
| Aleksandr Petrovich | Goalkeeper | 1975 | 31 |
| Maksim Smirnyagin | Forward | 1992 | 5 |
| Viktor Yatkevich | Forward | 1985 | 11 |
| Sergey Emelyanchik | Forward | 1980 | 13 |
| Ruslan Kuksa | Forward | 1977 | 17 |
| Sergey Dyagel | Forward | 1990 | 20 |
| Andrei Urban | Forward | 1981 | 22 |
| Aleksei Yakimchik | Forward | 1990 | 33 |
| Igor Shorop | Forward | 1992 | 46 |
| Sergey Skrebets | Forward | 1986 | 50 |
| Aleksandr Drozd | Forward | 1991 | 51 |
| Dmitry Polyansky | Forward | 1992 | 69 |
| Sergey Belozorov | Forward | 1978 | 71 |
| Igor Trubitsyn | Forward | 1987 | 74 |
| Andrei Belozorov | Forward | 1986 | 77 |
| Semen Tochilov | Forward | 1992 | 91 |
| Egor Tarasevich | Defenceman | 1984 | 16 |
| Igor Moskvitin | Defenceman | 1983 | 24 |
| Denis Novosad | Defenceman | 1987 | 42 |
| Filip Prikhodko | Defenceman | 1990 | 84 |
| Sergey Tsarev | Defenceman | 1987 | 87 |
