Last matches
Tournament calendar
Players list
Print| Player | Position | Year of birthday | Number |
|---|---|---|---|
| Roman Shatalov | Forward | 1988 | 8 |
| Nikita Romankov | Forward | 1988 | 9 |
| Maksim Zalevsky | Forward | 1984 | 10 |
| Maksim Bychenok | Forward | 1981 | 15 |
| Dmitry Stanislavovich | Forward | 1975 | 16 |
| Sergey Yakushevich | Forward | 1983 | 23 |
| Evgeny Igin | Forward | 1984 | 26 |
| Dmitry Myshkovets | Forward | 1984 | 27 |
| Dmitry Romanenko | Forward | 1990 | 51 |
| Andrei Abramovich | Forward | 1974 | 52 |
| Aleksei Demidov | Forward | 1985 | 61 |
| Aleksei Khitro | Forward | 1989 | 66 |
| Dmitry Klimenko | Forward | 1971 | 67 |
| Artem Bichanin | Forward | 1988 | 69 |
| Aleksei Pashkevich | Forward | 1990 | 90 |
| Sergey Stelmashok | Defenceman | 1984 | 5 |
| Ivan Igrov | Defenceman | 1984 | 12 |
| Evgeny Lutsevich | Defenceman | 1964 | 13 |
| Aleksei Panichev | Defenceman | 1978 | 14 |
| Valery Bykov | Defenceman | 1965 | 17 |
| Stanislav Sushchinsky | Defenceman | 1983 | 25 |
| Viktor Menshikov | Defenceman | 1982 | 33 |
| Sergey Krivets | Defenceman | 1979 | 44 |
| Aleksandr Viktorovich | Defenceman | 1983 | 70 |
| Evgeny Korzik | Defenceman | 1974 | 74 |
| Aleksei Pavlyukevich | Defenceman | 1981 | 81 |
| Sergey Nabokov | Defenceman | 1966 | 97 |
