Last matches
Tournament calendar
Players list
Print| Player | Position | Year of birthday | Number |
|---|---|---|---|
| Vadim Pekarsky | Goalkeeper | 1984 | w/n |
| Dmitry Baskov | Goalkeeper | 1974 | w/n |
| Vladimir Melenchuk | Coach | 1953 | 12 |
| Vadim Bekbulatov | Forward | 1970 | 11 |
| Andrei Astashevich | Forward | 1972 | 13 |
| Vasily Pankov | Forward | 1968 | 14 |
| Aleksandr Alekseev | Forward | 1968 | 15 |
| Oleg Antonenko | Forward | 1971 | 16 |
| Viltaly Bondarevich | Forward | 1981 | 17 |
| Aleksandr Zapolsky | Forward | 1976 | 28 |
| Vladimir Tsyplakov | Forward | 1969 | 29 |
| Andrei Kovalev | Forward | 1966 | 31 |
| Sergey Rybakov | Forward | 1968 | 34 |
| Aleksandr Rymsha | Forward | 1975 | 39 |
| Vladimir Kopat | Forward | 1971 | 51 |
| Pavel Bely | Forward | 1980 | 55 |
| Ruslan Sivitsky | Forward | 1982 | 73 |
| Vladislav Melnichenok | Forward | 1976 | 76 |
| Ivan Safaryan | Forward | 1984 | 77 |
| Victor Lukashenko | Defenceman | 1975 | 3 |
| Ludas Rumbutis | Defenceman | 1955 | 5 |
| Denis Grigortsevich | Defenceman | 1980 | 6 |
| Dmitry Lukashenko | Defenceman | 1980 | 7 |
| Sergey Safaryan | Defenceman | 1960 | 8 |
| Vadim Salei | Defenceman | 1962 | 24 |
| Oleg Mikulchik | Defenceman | 1964 | 26 |
| Evgeny Kukushkin | Defenceman | 1976 | 44 |
| Pavel Kobetskoi | Defenceman | 1976 | 88 |
